Please note that past due amounts may result in late charges and other collection costs. Pennsylvania law grants Homeowners’ Associations a lien on the property for unpaid dues & assessments from the time they become due, and that lien can be foreclosed similarly to a mortgage. Please help avoid any undue hardship by keeping your dues & and assessments current. A copy of the BLWC bylaws is available on this website.
If your property transfers ownership, any past due amounts and upcoming dues & assessments will be due at closing. Title companies, please see CONTACT US page to request a Homeowners Association Resale Certificate from BLWC to be presented to buyer prior to closing, as required by PA state law.
*A indicates assessments delinquent. *D indicates annual dues delinquent. *E indicates property exempt from dues (deeded prior to sub-division).
(Payment Status Current as of 03/04/2026)
Fiscal Year 2026 – Green indicates zero balance. Grey indicates pending. Red indicates past due.
| *E | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11*D | 12 | 13 | 14 | 15*D | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28*D | 29*D | 30 |
| 31 | 32 | *E | *E | 35 | *E | *E | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| 51 | 52 | 53 | 54 | 55*D | 56*D | 57*D | 58 | 59 | 60 |
| 61 | 62 | 63 | 64 | 65 | 66 | 67*D | 68*D | *E | 70 |
| 71 | 72*D | 73 | 74 | 75*D | 76 | 77 | 78 | 79 | 80*D |
| 81 | 82 | *E | 84 | *E | 86 | 87 | 88 | 89 | 90 |
| *E | *E | *E | *E | *E | *E | *E | *E | 100 | 101 |
| 102 | 103 | 104 | 105 | 106 | 107 | 108*D | 109*D | 110*D | 111 |
| 112 | *E |
Fiscal Year 2025 – Green indicates zero balance. Grey indicates pending. Red indicates past due.
| *E | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12*A | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28*A | 29 | 30 |
| 31 | 32*A | *E | *E | 35 | *E | *E | 38 | 39*DA | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| 51 | 52 | 53 | 54 | 55*A | 56*A | 57*A | 58 | 59 | 60 |
| 61 | 62 | 63 | 64 | 65 | 66 | 67*A | 68*A | *E | 70 |
| 71 | 72*DA | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80*DA |
| 81 | 82 | *E | 84 | *E | 86 | 87 | 88 | 89 | 90 |
| *E | *E | *E | *E | *E | *E | *E | *E | 100 | 101 |
| 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 |
| 112 | *E |
Fiscal Year 2024 – Green indicates zero balance. Grey indicates pending. Red indicates past due.
| *E | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | *E | *E | 35 | *E | *E | 38 | 39*D | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | *E | 70 |
| 71 | 72*D | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80*D |
| 81 | 82 | *E | 84 | *E | 86 | 87 | 88 | 89 | 90 |
| *E | *E | *E | *E | *E | *E | *E | *E | 100 | 101 |
| 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 |
| 112 | *E |
02fa5a F90202




